This page contains affiliate links. If you purchase through these links, we may earn a small commission at no extra cost to you. We only recommend products we genuinely believe in.
Omega Planet Ocean 600M Specifications
| Reference | 215.30.44.21.01.001, 215.30.44.21.01.002 |
|---|---|
| Case Size | 43.5mm |
| Lug Width | 21mm |
| Lug-to-Lug | 51mm |
| Thickness | 16.1mm |
| Case Material | stainless steel |
| Crystal | sapphire with anti-reflective coating |
| Water Resistance | 600m |
| Movement | Omega 8900 (automatic) |
| Bezel | unidirectional rotating dive bezel (ceramic with liquidmetal) |
| Crown | screw-down with helium escape valve |
| Case Back | display caseback (sapphire) |
| Price Range | $6,500-$7,200 |
Compatible Straps for the Omega Planet Ocean 600M
The Planet Ocean 600M uses a 21mm Lug Width and is compatible with the following strap types.
| Type | Recommended Brand | Why It Works | Price Range | Link |
|---|---|---|---|---|
| rubber/silicone | Omega OEM | Water-resistant, comfortable for daily wear | $15–$80 | |
| NATO/ZULU | Rubber B | Classic look, easy to swap, fits 21mm lugs | $15–$80 | |
| leather | Artem | Dresses up the watch, fits 21mm lugs | $15–$80 | |
| OEM stainless steel bracelet | Barton | Compatible with 21mm attachment | $15–$80 |
Replacement Parts for the Omega Planet Ocean 600M
| Part | Description | Compatibility Note |
|---|---|---|
| crystal | Protective cover over the dial | Fits 43.5mm case |
| bezel insert (ceramic) | Outer ring marking | Matches unidirectional rotating dive bezel (ceramic with liquidmetal) configuration |
| crown | Time-setting knob on case side | screw-down with helium escape valve type |
| spring bars | Pins that hold the strap to the case | 21mm, 1.5mm diameter recommended |
| bracelet clasp | Replacement component | Check compatibility with Planet Ocean 600M |
| helium escape valve | Replacement component | Check compatibility with Planet Ocean 600M |
| case back gasket | Seal that maintains water resistance | Required for 600m WR rating |
Modding the Omega Planet Ocean 600M
The Planet Ocean 600M is a popular platform for modding. Here are the most common modifications.
- strap swap — Upgrade to a premium aftermarket strap or metal bracelet.
- OEM rubber strap — Upgrade to a premium aftermarket strap or metal bracelet.
Frequently Asked Questions
What lug width is the Omega Planet Ocean 600M?
The Planet Ocean 600M 43.5mm has a 21mm lug width, which is an uncommon size. Aftermarket strap options are more limited than 20mm or 22mm.
What is the difference between the Seamaster 300M and Planet Ocean?
The Planet Ocean is larger (43.5mm vs 42mm), thicker (16.1mm vs 13.6mm), and has a higher water resistance rating (600m vs 300m). The Planet Ocean is designed as a more serious dive tool watch.