This page contains affiliate links. If you purchase through these links, we may earn a small commission at no extra cost to you. We only recommend products we genuinely believe in.
Casio GW-9400 Rangeman (G-Shock) Specifications
| Reference | GW-9400-1, GW-9400BJ-1 |
|---|---|
| Case Size | 53.5mm |
| Lug Width | 22mm |
| Lug-to-Lug | 55.2mm |
| Thickness | 18.2mm |
| Case Material | resin |
| Crystal | mineral glass |
| Water Resistance | 200m |
| Movement | 3410 (quartz (digital, solar, multiband 6, triple sensor)) |
| Bezel | fixed resin bezel/case |
| Crown | push buttons |
| Case Back | screw-down |
| Price Range | $250-$330 |
Compatible Straps for the Casio GW-9400 Rangeman (G-Shock)
The GW-9400 Rangeman (G-Shock) uses a 22mm Lug Width and is compatible with the following strap types.
| Type | Recommended Brand | Why It Works | Price Range | Link |
|---|---|---|---|---|
| OEM resin band | Casio OEM | Compatible with 22mm attachment | $15–$80 | |
| aftermarket resin band | JaysAndKays | Compatible with 22mm attachment | $15–$80 | |
| NATO/ZULU (with adapter) | Casio OEM | Classic look, easy to swap, fits 22mm lugs | $15–$80 |
Replacement Parts for the Casio GW-9400 Rangeman (G-Shock)
| Part | Description | Compatibility Note |
|---|---|---|
| resin band | Replacement wrist band | 22mm attachment |
| resin bezel/shell | Outer ring marking | Matches fixed resin bezel/case configuration |
| spring bars | Pins that hold the strap to the case | 22mm, 1.5mm diameter recommended |
| back cover gasket | Seal that maintains water resistance | Required for 200m WR rating |
| sensor gasket | Seal that maintains water resistance | Required for 200m WR rating |
| buttons | Replacement component | Check compatibility with GW-9400 Rangeman (G-Shock) |
Modding the Casio GW-9400 Rangeman (G-Shock)
The GW-9400 Rangeman (G-Shock) is a popular platform for modding. Here are the most common modifications.
- bezel swap — Swap the stock bezel insert for a ceramic, lumed, or differently colored option.
- band swap — Popular modification for the GW-9400 Rangeman (G-Shock).
- bull bar — Popular modification for the GW-9400 Rangeman (G-Shock).
Frequently Asked Questions
What sensors does the Rangeman GW-9400 have?
The GW-9400 features a triple sensor: altimeter/barometer, compass, and thermometer. It also includes sunrise/sunset data.
Can I use a regular G-Shock band on the Rangeman?
No. The GW-9400 Rangeman uses a model-specific band due to its unique case shape and size. You need a GW-9400 specific replacement band.
Does the Rangeman need battery changes?
No. The GW-9400 uses Tough Solar charging and Multiband 6 atomic timekeeping for automatic time sync.